Sweeper L
![MF MANURE FORKS](https://siegertech.de/wp-content/uploads/2024/12/KEHRMASCHINE-L-1-768x499.png)
Working width (mm) | 1200 | 1400 | 1600 |
Overall width (with side brush) (mm) | 1640 | 1840 | 2040 |
Weight (kg) | 190 | 200 | 210 |
Overall height (mm) | 880 | ||
Length (mm) | 1070 | ||
Main brush drive | WOM 540 | ||
Side brush drive | Hydraulic | ||
Water tank capacity (L) | 200 | ||
Oil flow (L/min) | min 40/max 60 | ||
Oil pressure (bar) | max 140 |
Description:
- Level compensation mounting
- Hydraulic garbage tank
- Interchangeable plastic and metal brushes