Sandblaster M
![MF MANURE FORKS](https://siegertech.de/wp-content/uploads/2024/12/SAND-STREUER-M.png)
Basket capacity (L) | 600 | |
Basket capacity with extension (L) | 1000 | |
Maximum load (kg) | 1500 | |
WOM drive | 540 rpm | |
Spreading width (m) | 1.5-8 | |
Weight (kg) | 270 | |
Length/Width/Height with extension and cover | 1.0/1.3/1.3/1.7 | |
Spreading system | Spreading roller |
Description:
- Electronic or mechanical control
- Street lighting (optional)
- Rain cover (optional)
- PTO Drive
- Spreading direction adjustment
- INOX Steel Tank