Flail mower Stark KMH PROFI+
![Stark-KMH-Profi MF MANURE FORKS](https://siegertech.de/wp-content/uploads/2024/12/Stark-KMH-Profi.png)
Width [m] | 1,55 | 1,75 |
Minimum power requirement [kW] | 26 (19) | 36 (22) |
Mounting | I/II | |
RPM | 540 | |
Roller diameter [mm] | 108 | |
Number of hammers [pcs] | 24 | 28 |
Distance from tractor axle [cm] <– A / B –> | 870<->1029 | 870<->1227 |
Weight [kg] | 381 | 403 |
Standard equipment:
- Drive belt
- Robust and multifunctional flap
- Double metal frame