Flail mower Stark KDX PROFI+

| Width [m] | 1,8 | 2,0 | 2,2 | 2,4 |
| Minimum power requirement [kW] | 60 (45) | 70 (52) | 80 (60) | 90 (67) |
| Mounting | I/II | |||
| RPM | 540 | |||
| Roller diameter [mm] | 127 | |||
| Number of hammers [pcs] | 26 | 28 | 32 | 34 |
| Maximum travel from the tractor axle (left) [mm] | 941 | 925 | 1125 | 1225 |
| Maximum travel from the tractor axle (right) [mm] | 1172 | 1274 | 1474 | 1574 |
| Weight [kg] | 547 | 579 | 606 | 636 |
Standard equipment:
- Automatic belt tensioning
- Robust and multifunctional flap
- Double metal frame
Accessories:
- Increase speed to 1000 rpm