Flail mower Stark KDS PROFI

| Width [m] | 1,25 | 1,45 |
| Minimum power requirement [kW] | 26 (19) | 35 (26) |
| Mounting | II | |
| RPM | 540 | |
| Roller diameter [mm] | 108 | |
| Number of hammers [pcs] | 20 | 24 |
| Maximum travel from the tractor axle (left) [mm] | 512 | |
| Maximum travel from the tractor axle (right) [mm] | 1758 | 1958 |
| Folding angle | from -55° to 90° | |
| Weight [kg] | 382 | 401 |
Standard equipment:
- Shock protection system
- Welded counter triple blade
- Clean, well-maintained operating areas