Flail mower Stark CORN HEAVY DUTY

| Width [m] | 2,6 RL | 2,8 RL | 2,6 TR | 2,8 TR |
| Power demand [kW] | 100 (75) | 120 (90) | 100 (75) | 120 (90) |
| Mounting | II/III | |||
| RPM | 540 | |||
| Power demand on the roller | 65 | |||
| Bearing type | UK211 + M2311 | |||
| Number of knives [pcs] | 84 | 96 | 84 | 96 |
| Roller diameter [mm] | 203 | |||
| Number of belts | 6 | |||
| Roller diameter with knives [mm] | 603 | |||
| Rear roller diameter [mm] | 220 | |||
| Shaft speed [rpm] | 59/sec. | |||
| Weight [kg] | 1317 | 1392 | 1317 | 1392 |
Standard equipment:
- Robust and multifunctional flap
- Shaft with interchangeable tips
- Shredding knives
- Double metal frame
Accessories:
- Increase speed to 1000 rpm