Minilader N520

| Technical Specifications | |
| Tires | 12.00 × 5.00 |
| Drive | 4 × 4 |
| Engine | |
| Engine Manufacturer | Lifan 390 |
| Displacement | 390 cm³ |
| Starter | Optional |
| Fuel/Gasoline | E95 |
| Fuel Consumption | 2.5–4.0 l / 1 hour |
| Tank Capacity | 6.5 l |
| Power | 13 HP / 9.6 kW |
| RPM at Max Torque | 3600 min⁻¹ |
| Dimensions | |
| Length, Width, Height | 1712 mm / 890 mm / 1280 mm |
| Length with Standard Bucket | 2251 mm |
| Chassis Length | 1712 mm |
| Ground Clearance | 220 mm |
| Weight | 795 kg |
| Arm Lifting Height | 1.92 m |
| Lifting Capacity | 300 kg |
Ask for the product
Siehe andere Wiesenegge: