Forstanhänger HR 7-15

| Payload (kg): | 7000 | 9000 | 11000 | 15000 |
| Width (mm): | 1950 | 2030 | 2250 | 2450 |
| Max Length (mm): | 5500 | 6150 | 6300 | 8750 |
| Bed Length (mm): | 4000 | 4200 | 4500 | 4800 |
| Frame: | Single (160x160x8) | Single (160x160x8) | Double (2x200x100x6) | Double (2x250x100x5) |
| Stakes: | 8 | 8 | 12 | 12 |
| Tires: | 11.5/80×15 | 400/60×15.5 | 500/50×17 | 550/45×22.5 |
| Max Reach (m): | 5.2 | 5.2 | 7.5 | 8.7 |
| Lifting Capacity at Max Reach with Grapple and Rotator (kg): | 550 | 550 | 550 | 400 |
| Pump Output (l): | 30l | 30l | 30l | 60l |
| 360° Slewing Ring: | Double | Double | Double | Double |
| Rotator Capacity (kg): | 3000 | 3000 | 3000 | 4500 |
| Grapple (m²): | 0.22 | 0.22 | 0.22 | 0.26 |
| Support Legs: | Hydraulic Support Legs: Type “A” | Hydraulic Support Legs: Type “A” | Hydraulic Support Legs: Type “A” | Hydraulic Support Legs: Type “H” |
| Steering Drawbar: | – | 2 Hydraulic Cylinders | 2 Hydraulic Cylinders | 2 Hydraulic Cylinders |
Optional:
- Air brakes on 2 axles
- Crane lights
- Road lights
- Self-contained oil supply pump
- Trailer brakes
- Body for transporting branches (on request)
- Electro-hydraulic control
- Other grapple sizes
- Various drawbars and suspensions (on request)
- Flap-down support
- Operator platform
Ask for the product
Siehe andere Wiesenegge: