Flail mower Stark KDX HEAVY DUTY
![Stark-KMH-Profi MF MANURE FORKS](https://siegertech.de/wp-content/uploads/2024/12/Stark-KDX-Heavy-Duty.png)
Width [m] | 2,5 | 2,7 |
Power demand [kW] | 90 (65) | 110 (82) |
Mounting | II/III | |
RPM | 540 | |
Power demand on the roller | 65 | |
Bearing type | 21311C | |
Number of hammers [pcs] | 28 | 30 |
Distance from tractor axle [cm] <– A / B –> | 1265<->1735 | 1365<->1835 |
Shaft diameter [mm] | 203×12 | |
Number of belts | 5 | |
Roller diameter with hammers [mm] | 457 | |
Rear shaft diameter [mm] | 195 | |
Shaft speed [rpm] | 54/sec. | |
Weight [kg] | 1220 | 1300 |
Standard equipment:
- Blade changing system
- Opposite knives
- Rear shaft
- Shaft with interchangeable tips
Accessories:
- Increase speed to 1000 rpm